| Company | US headquarters | Staff | Where in Europe | Evidence |
|---|---|---|---|---|
| Action1 | Houston | 66-250 | Europe (remote) | Open role |
| AI Clearing | Austin | ~60 | Warsaw, Poland | Stated |
| AirDNA | Denver | ~150 | Barcelona, Spain | Open role |
| Aizon | San Francisco | ~151 | Barcelona, Spain | Open role |
| Arango | San Mateo | ~105 | Paris, France, Europe (remote) | Open role |
| Bidease | New York | ~95 | Europe (remote) | Open role |
| BidMachine | McLean | 11-50 | Barcelona, Spain | Open role |
| Choose 2 Rent | Miami | 51-200 | London, United Kingdom, Germany | Stated |
| Citrine Informatics | Redwood City | ~96 | Europe (remote) | Stated |
| Cloud4Wi | New York | 86 | Pisa, Milan, Italy | Stated |
| CoderPad | San Francisco | ~71 | Ireland | Open role |
| Cygna Labs | Miami Beach | 51-200 | Heilbronn, Germany | Stated |
| DataXstream | Williamsburg | 123 | Europe (remote) | Stated |
| Directus | Brooklyn | ~57 | Europe (remote) | Open role |
| eMaint | Bonita Springs | 51-200 | Dublin, Ireland | Stated |
| Ethyca | New York | 43 | Dublin, Ireland | Stated |
| Everflow | Mountain View | ~92 | Europe (remote) | Stated |
| Fairmarkit | Boston | 132 | London, United Kingdom, Ireland, Netherlands | Open role |
| Fanplayr | Palo Alto | 48 | Milan, Italy, London, UK | Open role |
| Go Nimbly | San Francisco | 127 | Europe (remote) | Stated |
| Green Project Technologies | New York | 70 | London, UK, Amsterdam, Netherlands | Stated |
| Halborn | Miami | 78 | Spain, Poland, Hungary, France | Stated |
| Headwall | Bolton | 174 | Austria, Graz | Stated |
| iGrafx | Tualatin | 115 | Germany, Karlsfeld bei München | Stated |
| Login VSI | Boston | 51-200 | Netherlands | Open role |
| Qstream | Burlington MA | ~63 | Ireland, Dublin | Stated |
| Qualio | San Francisco | ~148 | Ireland | Open role |
| Relay Commerce | Atlanta | ~49 | Lisbon, Portugal | Open role |
| RevenueCat | San Francisco | ~108 | Europe (remote) | Open role |
| Social Links | New York | ~92 | Riga (Latvia), Amstelveen (Netherlands) | Stated |
| Storii | San Mateo | ~41 | Edinburgh (United Kingdom) | Stated |
| Synder | San Francisco | ~63 | Vilnius (Lithuania), Wroclaw (Poland) | Stated |
| Tiger Data | New York | ~188 | Barcelona, Spain, Germany, Europe (remote) | Open role |
| Tigo Energy | Los Gatos | 138 | United Kingdom, Europe (remote) | Open role |
| TUNE | Seattle | ~116 | Berlin (Germany) | Stated |
| Userpilot | Austin | 90+ | Dublin (Ireland) | Open role |
| Wordly | Los Altos | ~166 | Europe (remote) | Stated |
| YouAppi | Palo Alto | ~71 | Berlin, Germany | Stated |
| ZEDEDA | San Jose | ~154 | Berlin, Germany | Stated |
No company matches that. Try a country, a US city or part of a company name.
Method
We start from a commercial contact database, looking for people in Spain, Portugal, Italy, the Netherlands, Ireland, Germany and Poland who work for US-headquartered companies of 25 to 200 staff. That produces candidates, not entries.
Then a person checks each candidate against the company’s own website: about pages, contact pages, legal notices, careers pages and applicant tracking boards. We do not accept an aggregator profile as evidence. We do not accept a posting that says “Remote” without naming a region.
Two in five candidates fail that check. Companies the database placed in the United States turned out to run from Madrid, Valencia or Berlin. Companies it sized at 30 to 150 people turned out to employ tens of thousands. We cut every one. Of the 59 companies checked for this edition, 39 made it. We publish the failure rate because a directory that never reports one has not done the checking.
What gets a company in
- Headquarters in the United States. Confirmed on the company’s own about, contact or legal pages.
- Between roughly 25 and 200 people. Large enough to hire deliberately, small enough that the hiring manager reads their own email.
- Public evidence of employing or hiring people in Europe, published by the company itself and linked from its row.
List your company
Free. We check the evidence link, then publish. Usually within two working days.
Request removal
No reason needed, no questions asked. Removed within two working days and not re-added.
This list is the cold-outreach version.
The warm version is our list: every US-facing role we open goes out to it first, with the money in the mail.